This section is aimed at providing relevant data to assist local partners who are working specifically with Local Area Agreements (LAAs). The data are structured against national indicator targets to illustrate progress towards targets over time. A range of subjects are covered as set out in the national framework. These pages aim to help monitor local data themes.
| 15/04/2010 | NI45 | Young offenders engagement in suitable education, employment or training | [xls - 33KB] |
| 15/04/2010 | NI73 | Achievement at Level 4 or above in both English and Maths at Key Stage 2 (Threshold) | [xls - 27KB] |
| 15/06/2009 | NI74 | Discontinued :: Achievement at Level 5 or above in both English and Maths at Key Stage 3 (Threshold) [to 2007] | [xls - 32KB] |
| 09/08/2010 | NI75 | Achievement of 5 or more A*-C grades at GCSE or equivalent including English and Maths (Threshold) | [xls - 106KB] |
| 15/04/2010 | NI76 | Achievement at Level 4 or above in both English and Maths at KS2 (Floor) | [xls - 29KB] |
| 15/06/2009 | NI77 | Discontinued :: Achievement at Level 5 or above in both English and Maths at KS3 (Floor) [to 2007] | [xls - 31KB] |
| 09/08/2010 | NI78 | Achievement of 5 or more A*-C grades at GCSE and equivalent including GCSEs in English and Maths (Floor) | [xls - 106KB] |
| 15/06/2009 | NI79 | Achievement of a Level 2 qualification by the age of 19 | [xls - 36KB] |
| 15/06/2009 | NI80 | Achievement of a Level 3 qualification by the age of 19 | [xls - 35KB] |
| 15/04/2010 | NI81 | Inequality gap in the achievement of a Level 3 qualification by the age of 19 | [xls - 30KB] |
| 15/04/2010 | NI82 | Inequality gap in the achievement of a Level 2 qualification by the age of 19 | [xls - 31KB] |
| 15/06/2009 | NI83 | Discontinued :: Achievement at Level 5 or above in Science at Key Stage 3 [to 2007] | [xls - 76KB] |
| 30/04/2010 | NI84 | Achievement of 2 or more A*-C grades in Science GCSEs or equivalent. | [xls - 30KB] |
| 15/06/2009 | NI85 | Post-16 participation in physical sciences(A Level Physics, Chemistry and Maths) | [xls - 44KB] |
| 30/04/2010 | NI86 | Secondary schools judged as having good or outstanding standards of behaviour. | [xls - 26KB] |
| 15/04/2010 | NI87 | Secondary school persistent absence rate | [xls - 27KB] |
| 30/04/2010 | NI88 | Number of Extended Schools. | [xls - 25KB] |
| 06/05/2010 | NI89 | Number of schools in special measures. | [xls - 34KB] |
| 30/04/2010 | NI90 | Take up of 14-19 learning diplomas. | [xls - 26KB] |
| 15/07/2010 | NI91 | Participation of 17 year-olds in education or training | [xls - 213KB] |
| 15/04/2010 | NI92 | Narrowing the gap between the lowest achieving 20% in the Early Years Foundation Stage Profile and the rest | [xls - 30KB] |
| 15/04/2010 | NI93 | Progression by 2 levels in English between Key Stage 1 and Key Stage 2. | [xls - 30KB] |
| 15/04/2010 | NI94 | Progression by 2 levels in Maths between Key Stage 1 and Key Stage 2. | [xls - 28KB] |
| 15/06/2009 | NI95 | Discontinued :: Progression by 2 levels in English between Key Stage 2 and Key Stage 3. | [xls - KB] |
| 15/06/2009 | NI96 | Discontinued :: Progression by 2 levels in Maths between Key Stage 2 and Key Stage 3. | [xls - KB] |
| 15/06/2009 | NI97 | Discontinued :: Progression by 2 levels in English between Key Stage 3 and Key Stage 4. | [xls - KB] |
| 15/06/2009 | NI98 | Discontinued :: Progression by 2 levels in Maths between Key Stage 3 and Key Stage 4. | [xls - KB] |
| 04/05/2010 | NI99 | Children in care reaching Level 4 in English at Key Stage 2 | [xls - 111KB] |
| 04/05/2010 | NI100 | Children in care reaching level 4 in mathematics at Key Stage 2 | [xls - 111KB] |
| 15/06/2009 | NI101 | Children in care achieving 5 A*-C GCSEs (or equivalent) at Key Stage 4 (including English and Maths) | [xls - 101KB] |
| 30/04/2010 | NI102a | Achievement gap between pupils eligible for free school meals and their peers achieving the expected Level at Key Stage 2 - English & Maths | [xls - 30KB] |
| 30/04/2010 | NI102b | Achievement gap between pupils eligible for free school meals and their peers achieving the expected Level at Key Stage 4 - English | [xls - 30KB] |
| 04/05/2010 | NI103b | Special Educational Needs - statements issued within 26 weeks. | [xls - 24KB] |
| 15/04/2010 | NI104 | The Special Educational Needs (SEN)/ non-SEN gap - achieving Key Stage 2 English and Maths (Threshold). | [xls - 29KB] |
| 15/04/2010 | NI105 | The Special Educational Needs (SEN)/ non-SEN gap - achieving 5 A*-C GCSE inc. English and Maths. | [xls - 26KB] |
| 30/04/2010 | NI106 | Young people from low income backgrounds progressing to higher education. | [xls - 30KB] |
| 15/06/2009 | NI107 | Key Stage 2 attainment for Black and minority ethnic groups - - English | [xls - 51KB] |
| 15/06/2009 | NI108 | Key Stage 4 attainment for Black and minority ethnic groups | [xls - 103KB] |
| 15/04/2010 | NI114 | Rate of permanent exclusions from school. | [xls - 24KB] |
| 04/05/2010 | NI117 | 16 to 18 year olds who are not in education, training or employment (NEET) | [xls - 33KB] |
| 15/04/2010 | NI144 | Proportion of offenders under probation supervision in employment at the end of their order or licence | [xls - 30KB] |
| 30/04/2010 | NI146 | Proportion of adults with learning disabilities in employment | [xls - KB] |
| 15/04/2010 | NI148 | Care leavers in employment, education or training | [xls - 36KB] |
| 15/04/2010 | NI150 | Proportion of adults in contact with secondary mental health services in employment | [xls - 27KB] |
| 15/04/2010 | NI151 | Overall employment rate | [xls - 123KB] |
| 15/04/2010 | NI152 | Working age people on out of work benefits | [xls - 164KB] |
| 04/05/2010 | NI153 | Working age people claiming out of work benefits in the worst performing neighbourhoods. | [xls - 34KB] |
| 04/05/2010 | NI161 | Learners achieving a Level 1 qualification in literacy. | [xls - 30KB] |
| 15/04/2010 | NI162 | Learners achieving an Entry Level 3 qualification in numeracy. | [xls - 27KB] |
| 15/06/2009 | NI163 | Working age population qualified to at least Level 2 or higher | [xls - 227KB] |
| 15/06/2009 | NI164 | Working age population qualified to at least Level 3 or higher | [xls - 227KB] |
| 15/06/2009 | NI165 | Working age population qualified to at least Level 4 or higher | [xls - 227KB] |
| 15/04/2010 | NI166 | Average earnings of employees in the area. | [xls - 44KB] |
| 30/04/2010 | NI173 | People falling out of work and on to incapacity benefits. | [xls - 38KB] |
| 15/06/2009 | NI174 | Skills gaps in the current workforce reported by employers | [xls - 32KB] |
| 25/05/2010 | NI151 | Working age employment rates compared with GB and regional rates - Trend and gap analysis | [xls - 490KB] |
| 25/05/2010 | NI152 | Out of work benefits claimant rates compared with the England and regional rates, including English and Regional WNF averages - Trend and gap analysis | [xls - 478KB] |
| 25/05/2010 | NI152 | Breakdown of client group volumes and proportions at local authority, regional and England levels - Client Group analysis | [xls - 375KB] |
| 25/05/2010 | NI153 | Out of work benefits claimant rates in the worst performing areas compared with the England and regional rates - Trend and gap analysis | [xls - 442KB] |
| 25/05/2010 | NI153 | Breakdown of client group volumes and proportions at local authority, regional and England levels - Client Group analysis | [xls - 315KB] |
The data contained here is generally presented down to the smallest geographical area possible. In many cases the data goes down as far as local authority district (LAD) level, but several of the data sets - particularly relating to educational achievements - only go as far as county or unitary authority areas.
We have tried to be as comprehensive as possible in making data available that is most relevant to Local Area Data. However, if you are working with Local Data and cannot find the data you are looking for, please contact the SLIM team.
LAA Home
Demography
Children & Young People
Economic Development
Labour Force
Qualifications & Skills
14-19 Data Packs
Pay
Working Hours
Local Area Agreements
Data Homepage
Recession Watch
Local Area Data
Local Area Agreements
South West at a Glance
Public Service Agreements
Sectors Data
HLMR
Skills Gaps
Hosted External Data
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research