Data on the SW region Jobseekers Allowance (JSA) claimants is provided below. This is administrative data produced monthly by Jobcentre Plus. Data has been sourced and graphed to show trends, including longitudinal trends, by:
Analysis of the changes in the number of claimants per vacancy is also provided, broken down to Local Authority area. Further Claimant Count data can also be accessed on NOMIS
| 22/07/2010 | Claimant count by duration, (indexed), South West, monthly | [xls - 1541KB] |
| 22/07/2010 | Claimants per live unfilled vacancy, local authority area, South West region and UK, latest month | [xls - 41KB] |
| 22/07/2010 | Claimant count (Level) by usual occupation (Broad SOC Class, indexed), South West, monthly | [xls - 3200KB] |
| 22/07/2010 | Claimant count (Level) by ethnicity (Indexed), South West, monthly | [xls - 220KB] |
| 22/07/2010 | Claimant count (Rate) by age, South West, monthly | [xls - 236KB] |
| 22/07/2010 | Claimant count (Level) by age (Indexed), South West, monthly | [xls - 236KB] |
| 22/07/2010 | Claimant count (Level) by gender, South West, monthly | [xls - 59KB] |
| 22/07/2010 | Claimant count (Level) by gender (indexed), South West, monthly | [xls - 59KB] |
| 22/07/2010 | Claimant count rate by region (Indexed), monthly | [xls - 2482KB] |
| 22/07/2010 | JSA claimant count and rate, South West and England, (monthly) | [xls - 57KB] |
Recession Publications
Redundancy Data
JSA Claimant Data
Long-term Unemployment Data
ILO Unemployment Data
Vacancies Data
Recession Presentations
Latest Charts; Gallery
Download Recession Brief Charts
Map Gallery (archive)
Data Homepage
Recession Watch
Local Area Data
Local Area Agreements
South West at a Glance
Public Service Agreements
Sectors Data
HLMR
Skills Gaps
Hosted External Data
Search SLIM's database of South West reports on skills and learning
Browse reports published by SLIM
Back to list of organisations highlighting forthcoming research